Statistics
Most Popular Topics
# | Subject | Posts |
---|---|---|
1 | Morbi tincidunt sodales neque eu rutrum |
|
2 | Pellentesque non libero |
|
3 | Welcome to Kunena! |
|
Most Active Posters
# | Username | Posts |
---|---|---|
1 | lorem_ipsum |
|
2 | demo |
|
3 | dolor_sit |
|
Most Viewed User Profiles
# | Username | Hits |
---|---|---|
1 | dolor_sit |
|
2 | lorem_ipsum |
|
3 | demo |
|
4 | admin |
|
Most Thanked Users
# | Username | Thank you |
---|---|---|
1 | demo |
|
2 | lorem_ipsum |
|
Statistics